GRI Content Index
Usage notice: Tekfen Holding reported the information covering the period January-December 2022 in accordance with GRI Standards.
GRI 1 was used (GRI 1: Foundation 2021)
GRI Standard | Notices | Page Number, Source and/or Direct Answers | Additional information and explanations |
General Disclosures |
GRI 2: General Disclosures 2021 | 2-1 Organisational Details | Bridging Prosperity - 03 (About Tekfen Holding) | |
---|---|---|---|
2-2 Entities included in the organisation’s sustainability reporting | |||
2-3 Reporting period, frequency and contact point | |||
2-4 Restatements of information | Not available | ||
2-5 External assurance | No external assurance services were received | ||
2-6 Activities, value chain and other business relationships | Bridging Prosperity - 03 (About Tekfen Holding) | ||
2-7 Employees | Strategic Drivers - 03 (Employees and Community) | ||
2-8 Workers who are not employees | Strategic Drivers - 03 (Employees and Community) | ||
2-9 Governance structure and composition | Tekfen Holding 2022 Annual Report (pages 180-192) | ||
2-10 Nomination and selection of the highest governance body | Tekfen Holding 2022 Annual Report (pages 180-192) | ||
2-11 Chair of the highest governance body | Tekfen Holding 2022 Annual Report (pages 180-192) | ||
2-12 Role of the highest governance body in overseeing the management of impacts | Bridging Prosperity - 06 (Sustainability Vision - Sustainability Management) Operational Roots - 02 (Corporate Governance - Risk Management) | ||
2-13 Delegation of responsibility for managing impacts | Bridging Prosperity - 06 (Sustainability Vision - Sustainability Management) | ||
2-14 Role of the highest governance body in sustainability reporting | Bridging Prosperity - 06 (Sustainability Vision - Sustainability Management) | ||
2-15 Conflicts of interest | Tekfen Holding 2022 Annual Report (pages 189, 197) | ||
2-16 Communication of critical concerns | Bridging Prosperity - 06 (Sustainability Vision - Sustainability Management) Operational Roots - 02 (Corporate Governance - Code of Conduct and Compliance) | ||
2-17 Collective knowledge of the highest governance body | Tekfen Holding 2022 Annual Report (pages 180-192) | ||
2-18 Evaluation of the performance of the highest governance body | Tekfen Holding 2022 Annual Report (pages 180-192) | ||
2-19 Remuneration policies | |||
2-20 Process to determine remuneration | |||
2-21 Annual total compensation ratio | - | This information is treated as confidential and cannot be shared. | |
2-22 Statement on sustainable development strategy | Bridging Prosperity - 06 (Sustainability Vision) | ||
2-23 Policy commitments | Operational Roots - 02 (Corporate Governance) | ||
2-24 Embedding policy commitments | Operational Roots - 02 (Corporate Governance) | ||
2-25 Processes to remediate negative impacts | Operational Roots - 02 (Corporate Governance) |
2-26 Mechanisms for seeking advice and raising concerns | Operational Roots - 02 (Corporate Governance - Code of Conduct and Compliance) | ||
---|---|---|---|
2-27 Compliance with laws and regulations | Operational Roots - 02 (Corporate Governance) | ||
2-28 Membership associations | Operational Roots - 02 (Corporate Governance - Corporate Memberships and Supported Initiatives) | ||
2-29 Approach to stakeholder engagement | Bridging Prosperity - 06 (Sustainability Vision - Material Issues)
Appendix - 01 (Stakeholder Communication Methods) | ||
2-30 Collective bargaining agreements | Appendix - 02 (Performance Indicators - Social Performance Indicators) |
Material Issues |
GRI 3: Material Topics 2021 | 3-1 Process to determine material topics | Bridging Prosperity - 06 (Sustainability Vision - Material Issues) | |
---|---|---|---|
3-2 List of material topics | Bridging Prosperity - 06 (Sustainability Vision - Material Issues) | ||
3-3 Management of material topics | Bridging Prosperity - 06 (Sustainability Vision - Material Issues) |
Economic Performance |
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Operational Roots - 01 (Economic Performance) | |
---|---|---|---|
GRI 201: Economic Performance 2016 | 201-1 Direct economic value generated and distributed | Operational Roots - 01 (Economic Performance) Appendix - 02 (Performance Indicators - Economic Indicators) |
Anti-Corruption |
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Operational Roots - 02 (Corporate Governance - Code of Conduct and Compliance) | |
---|---|---|---|
GRI 205: Anti-Corruption 2016 | 205-2 Communication and training about anti-corruption policies and procedures | Operational Roots - 02 (Corporate Governance - Code of Conduct and Compliance) | |
205-3 Confirmed incidents of corruption and actions taken | Operational Roots - 02 (Corporate Governance - Code of Conduct and Compliance) |
Energy |
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Strategic Drivers - 01 (Climate Crisis - Net-Zero Economy, Management Structure) | |
---|---|---|---|
GRI 302: Energy 2016 | 302-1 Energy consumption within the organisation | Appendix - 02 (Performance Indicators - Environmental Performance Indicators) | |
302-4 Reduction of energy consumption | Strategic Drivers - 01 (Climate Crisis - Climate Targets and Indicators) |
Water and Effluents |
GRI 303: Water and Effluents 2018 | 303-1 Interactions with water as a shared resource | Strategic Drivers - 01 (Climate Crisis - Natural Resource Use and Waste Management - Water Management) | |
---|---|---|---|
303-2 Management of water discharge-related impacts | Strategic Drivers - 01 (Climate Crisis - Natural Resource Use and Waste Management - Water Management) | ||
303-3 Water withdrawal | Appendix - 02 (Performance Indicators - Environmental Performance Indicators) | ||
303-4 Water discharge | Appendix - 02 (Performance Indicators - Environmental Performance Indicators) | ||
303-5 Water consumption | Appendix - 02 (Performance Indicators - Environmental Performance Indicators) |
Emissions |
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Strategic Drivers - 01 (Climate Crisis - Net-Zero Economy, Management Structure, Climate Risks and Opportunities, Climate Targets and Indicators) | |
---|---|---|---|
GRI 305: Emissions 2016 | 305-1 Direct (Scope 1) GHG emissions | Appendix - 02 (Performance Indicators - Environmental Performance Indicators) | |
305-2 Energy indirect (Scope 2) GHG emissions | Appendix - 02 (Performance Indicators - Environmental Performance Indicators) | ||
305-3 Other indirect (Scope 3) GHG emissions | Appendix - 02 (Performance Indicators - Environmental Performance Indicators) | ||
305-4 GHG emissions intensity | Appendix - 02 (Performance Indicators - Environmental Performance Indicators) | ||
305-5 Reduction of GHG emissions | Strategic Drivers - 01 (Climate Crisis - Climate Targets and Indicators) |
Waste |
GRI 306: Waste 2020 | 306-3 Waste generated | Appendix - 02 (Performance Indicators - Environmental Performance Indicators) | |
---|---|---|---|
306-4 Waste diverted from disposal | Appendix - 02 (Performance Indicators - Environmental Performance Indicators) | ||
306-5 Waste directed to disposal | Appendix - 02 (Performance Indicators - Environmental Performance Indicators) |
Employment |
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Strategic Drivers - 03 (Employees and Society) | |
---|---|---|---|
GRI 401: Employment 2016 | 401-1 New employee hires and employee turnover | Appendix - 02 (Performance Indicators – Social Performance Indicators) | |
401-3 Parental Leave | Appendix - 02 (Performance Indicators – Social Performance Indicators) |
Occupational Health and Safety |
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Strategic Drivers - 03 (Employees and Society - Occupational Health and Safety - OHS) | |
---|---|---|---|
GRI 403: Occupational Health and Safety 2018 | 403-1 Occupational health and safety management system | Strategic Drivers - 03 (Employees and Society - Occupational Health and Safety - OHS) | |
403-2 Hazard identification, risk assessment, and incident investigation | Strategic Drivers - 03 (Employees and Society - Occupational Health and Safety - OHS) | ||
403-3 Occupational health services | Strategic Drivers - 03 (Employees and Society - Occupational Health and Safety - OHS) | ||
403-4 Worker participation, consultation, and communication on occupational health and safety | Strategic Drivers - 03 (Employees and Society - Occupational Health and Safety - OHS) | ||
403-5 Worker training on occupational health and safety | Strategic Drivers - 03 (Employees and Society - Occupational Health and Safety - OHS / OHS Trainings) | ||
403-6 Promotion of worker health | Strategic Drivers - 03 (Employees and Society - Occupational Health and Safety - OHS / OHS Trainings) | ||
403-7 Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Strategic Drivers - 03 (Employees and Society - Occupational Health and Safety - OHS) | ||
403-8 Workers covered by an occupational health and safety management system | Strategic Drivers - 03 (Employees and Society - Occupational Health and Safety - OHS) | ||
403-9 Work-related injuries | Appendix - 02 (Performance Indicators - Occupational Health and Safety Indicators) | ||
403-10 Work-related ill health | Appendix - 02 (Performance Indicators - Occupational Health and Safety Indicators) |
Education and Training |
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Strategic Drivers - 03 (Employees and Society - Talent Management, Performance Management, Development Programs) | |
---|---|---|---|
GRI 404: Education and Training 2016 | 404-1 Average hours of training per year per employee | Strategic Drivers - 03 (Employees and Society - Development Programs) | |
404-2 Programs for upgrading employee skills and transition assistance programs | Strategic Drivers - 03 (Employees and Society - Development Programs) | ||
404-3 Percentage of employees receiving regular performance and career development reviews | Strategic Drivers - 03 (Employees and Society - Performance Management) Appendix - 02 (Performance Indicators - Social Performance Indicators) |
Diversity and Equal Opportunity |
GRI 405: Diversity and Equal Opportunity 2016 | 405-1 Diversity of governance bodies and employees | Strategic Drivers - 03 (Employees and Society) Appendix - 02 (Performance Indicators - Social Performance Indicators) |